Size Chart

Size Chart

  • The sizes you see online correspond to the country you are browsing from or the country you have selected in the top right corner of our website.
  • The measurements provided refer to the person, not the garment, and may vary by a few centimeters depending on the model and fit of the item.

Tops & T-Shirts, Swimsuit, Bikini Top, Bikini Bottom, Sweatshirts, Sweaters, Shirts, Coats & Jackets, Dresses, Suits, Overalls & Bodysuits

International EU ITA US UK Chest (cm) Waist (cm) Hips (cm)
One size XXS/L 32/40 36/44 0/8 4/12 - - -
XXS 32 36 0 4 74 58 84
XS 34 38 2 6 78 62 88
S 36 40 4 8 82 66 92
M 38 42 6 10 86 70 96
L 40 44 8 12 90 74 100
International Chest (in) Waist (in) Hips (in)
One size XXS/L - - -
XXS 29.1 22.8 33.1
XS 30.7 24.4 34.6
S 32.3 26 36.2
M 33.9 27.6 37.8
L 35.4 29.1 39.4

Jeans, Leggings & Shorts

Size EU ITA US UK Waist (cm) Hips (cm)
21 30/32 34/36 - 2/4 56 81
22 32 36 0 4 58 83
23 32/34 36/38 0/2 4/6 60 85
24 34 38 2 6 62 87
25 34/36 38/40 2/4 6/8 64 89
26 36 40 4 8 66 91
27 36/38 40/42 4/6 8/10 68 93
28 38 42 6 10 70 95
29 38/40 42/44 6/8 10/12 72 97
30 40 44 8 12 74 99
Size Waist (in) Hips (in)
21 22 31.8
22 22.8 32.7
23 23.6 33.4
24 24.4 34.3
25 25.1 35
26 26 35.8
27 26.7 36.6
28 27.6 37.4
29 28.3 38.1
30 29.1 39

Skirts

Size EU ITA US UK Waist (cm) Hips (cm)
XXS 32 36 0 4 58 83
XS 34 38 2 6 62 87
S 36 40 4 8 66 91
M 38 42 6 10 70 95
L 40 44 8 12 74 99
Size Waist (in) Hips (in)
XXS 22.8 32.7
XS 24.4 34.3
S 26 35.8
M 27.6 37.4
L 29.1 39

Belts

Size EU ITA US UK
One size 32/40 36/44 0/8 2/12

Socks

Size EU ITA US UK
One size 36/39.5 36/39.5 5.5/8.5 3.5/6.5